Precipitation Hardenable Chromium Nickel Aluminum Stainless Steel
AISI S17700 Enquiry | Print this page
AISI S17700 Details
AISI S17700 Standard Download
Category | Type | Grade | Microstructure | Designations |
---|---|---|---|---|
Grades | Stainless Steels | S17700 | Precipitation-Hardening | USA - AISI , |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | - | 0.09 | ||
Mn | - | 1.00 | ||
Si | - | 1.00 | ||
P | - | 0.04 | ||
S | - | 0.04 | ||
Cr | 16.00 | 18.00 | ||
Ni | 6.50 | 7.75 | ||
Mo | - | - | ||
Al | 0.75 | 1.50 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
673 (≥) | 597 (≥) | 31 | 12 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 444 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
689 (≥) | 568 (≥) | 44 | 43 | 21 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 121 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
874 | 261 | 174 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
0Cr17Ni7Al | GB | China | Heat-resisting steel sheets and plates |
0Cr17Ni7Al | GB | China | Heat-resisting steel sheets and plates |
S63198 | AISI | USA | Iron Base Superalloy |
A 313 S17700 | SAE | USA | Stainless Steel Spring Wire |
A 564 S17700 | SAE | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S17700 | SAE | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S17700 | SAE | USA | Age-Hardening Stainless Steel Forgings |
S17700 | AISI | USA | Precipitation Hardenable Chromium Nickel Aluminum Stainless Steel |
SA-564 S17700 | AMS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S17700 | AMS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 S17700 | AMS | USA | Specification for Age-Hardening Stainless Steel Forgings |
S63198 | AISI | USA | Iron Base Superalloy |
A 313 S17700 | SAE | USA | Stainless Steel Spring Wire |
A 564 S17700 | SAE | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S17700 | SAE | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S17700 | SAE | USA | Age-Hardening Stainless Steel Forgings |
S17700 | AISI | USA | Precipitation Hardenable Chromium Nickel Aluminum Stainless Steel |
SA-564 S17700 | AMS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S17700 | AMS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 S17700 | AMS | USA | Specification for Age-Hardening Stainless Steel Forgings |
Relevant products
S17700 Equivalent Grade Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |