Iron-Nickel-Chromium-Molybdenum Alloy (UNS N08028)* Plate, Sheet, and Strip
SAE B 709 N08028 Enquiry | Print this page
SAE B 709 N08028 Details
SAE B 709 N08028 Standard Download
Category | Type | Grade | Microstructure | Designations |
---|---|---|---|---|
Grades | Stainless Steels | B 709 N08028 | Austenite | USA - SAE , B 709 (2009) | |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | - | 0.02 | ||
Mn | - | 2.00 | ||
Si | - | 1.00 | ||
P | - | 0.02 | ||
S | - | 0.015 | ||
Cr | 26.00 | 28.00 | ||
Ni | 29.50 | 32.50 | ||
Mo | 3.00 | 4.00 | ||
Cu | 0.60 | 1.40 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
565 (≥) | 661 (≥) | 24 | 34 | 34 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 441 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
949 (≥) | 587 (≥) | 42 | 33 | 31 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 444 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
229 | 495 | 297 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
B 668 N08028 | SAE | USA | UNS N08028 Seamless Pipe and Tube |
B 709 N08028 | SAE | USA | Iron-Nickel-Chromium-Molybdenum Alloy (UNS N08028)* Plate, Sheet, and Strip |
N08028 | AISI | USA | Ni-Fe-Cr Alloy Solid Solution Strengthened |
SB-668 N08028 | AMS | USA | UNS N08028 Seamless Pipe and Tube |
SB-709 N08028 | AMS | USA | Iron-Nickel-Chromium-Molybdenum Alloy (UNS N08028)* Plate, Sheet, and Strip |
GH3128 | GB | China | Classification and designation for superalloys and high temperature intermetallic materials |
A 276 XM-28 | SAE | USA | Stainless Steel Bars and Shapes |
A 313 Type XM-28 | SAE | USA | Stainless Steel Bars and Shapes |
A 314 XM-28 | SAE | USA | Stainless Steel Bars and Shapes |
A 580 Type XM-28 | SAE | USA | Stainless Steel Wire |
A 955 XM-28 Grade 280 | SAE | USA | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
A 955 XM-28 Grade 40 | SAE | USA | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
A 955 XM-28 Grade 420 | SAE | USA | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
A 955 XM-28 Grade 520 | SAE | USA | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
A 955 XM-28 Grade 60 | SAE | USA | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
A 955 XM-28 Grade 75 | SAE | USA | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
A 959 Type XM-28 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
SA-276 XM-28 | AMS | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
XM-28 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
A 276 S24100 | SAE | USA | Stainless Steel Bars and Shapes |
Relevant products
B 709 N08028 Equivalent Grade Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |